Other Initiatives
Dyslexia Friendly Schools Quality Mark

In March 2008, the school was awarded the "Dyslexia Friendly Schools Quality Mark" of which we are very proud. This shows our commitment as a school, to identifying and meeting the needs of those children who have been identified as having dyslexia difficulties.
Active Marc
Brynmill has recently received an Active Marc award for provision of High quality PE. Self Evaluation of the PE in school was undertaken. The active marc award was based upon the seven Estyn questions used for inspection. Evidence has been gathered and can be seen in the Active Marc file.
Basic Skills Quality Mark
The school achieved the quality mark in April 2006 and received a letter of congratulations from Andrew Davies Assembly Minister after completing the following elements.
| Element 1 | A whole school strategy to improve performance in basic skills | ||
| Element 2 | An assessment of pupils’ performance in basic skills | ||
| Element 3 | A target for the improvement of the school’s performance in basic skills | ||
| Element 4 | Basic Skills improvement plans for pupils under-attaining at the school | ||
| Element 5 | Regular review of the progress made by each pupil under-attaining in basic skills | ||
| Element 6 | A commitment to improving the skills of staff in the school to teach and extend basic skills | ||
| Element 7 | The use of a range of teaching and learning styles to improve basic skills | ||
| Element 8 | The use of appropriate teaching and learning material to improve basic skills | ||
| Element 9 | The involvement of parents in developing their children’s basic skills | ||
| Element 10 | An effective procedure for monitoring the action plan and assessing improvement in the basic skills. |


